Race results
Place No | Runner No | |
001st | 304 | Winner |
002nd | 236 | 2nd Man |
003rd | 269 | 3rd Man |
004th | 190 | |
005th | 79 | |
006th | 251 | |
007th | 309 | |
008th | 138 | |
009th | 31 | 1st Junior Boy |
010th | 123 | |
011th | 243 | |
012th | 127 | |
013th | 256 | 1st Lady |
014th | 271 | |
015th | 221 | |
016th | 118 | |
017th | 95 | 2nd Lady |
018th | 290 | 3rd Lady |
019th | 291 | |
020th | 170 | |
021st | 121 | |
022nd | 328 | |
023rd | 250 | |
024th | 135 | |
025th | 66 | |
026th | 113 | |
027th | 301 | |
028th | 56 | |
029th | 42 | 2nd Junior Boy |
030th | 72 | |
031st | 182 | |
032nd | 91 | |
033rd | 296 | |
034th | 288 | |
035th | 169 | |
036th | 165 | |
037th | 225 | |
038th | 248 | |
039th | 274 | |
040th | 273 | |
041st | 223 | |
042nd | 168 | |
043rd | 167 | |
044th | 114 | |
045th | 224 | |
046th | 159 | |
047th | 200 | |
048th | 206 | |
049th | 163 | |
050th | 314 | |
051st | 315 | |
052nd | 320 | |
053rd | 30 | 3rd Junior Boy |
054th | 22 | |
055th | 93 | |
056th | 92 | |
057th | 75 | |
058th | 25 | |
059th | 171 | |
060th | 115 | |
061st | 197 | |
062nd | 198 | |
063rd | 208 | |
064th | 249 | |
065th | 77 | |
066th | 103 | |
067th | 106 | |
068th | 94 | |
069th | 128 | |
070th | 204 | |
071st | 185 | |
072nd | 83 | |
073rd | 164 | |
074th | 69 | |
075th | 68 | |
076th | 302 | |
077th | 112 | |
078th | 61 | |
079th | 85 | |
080th | 230 | |
081st | 289 | |
082nd | 137 | |
083rd | 211 | |
084th | 300 | |
085th | 189 | |
086th | 76 | |
087th | 316 | |
088th | 124 | |
089th | 67 | |
090th | 239 | |
091st | 272 | |
092nd | 108 | |
093rd | 96 | |
094th | 90 | |
095th | 321 | |
096th | 52 | |
097th | 51 | |
098th | 232 | |
099th | 220 | |
100th | 120 | |
101st | 310 | |
102nd | 162 | |
103rd | 149 | |
104th | 285 | |
105th | 228 | |
106th | 229 | |
107th | 109 | |
108th | 174 | |
109th | 227 | |
110th | 202 | |
111th | 235 | |
112th | 2 | |
113th | 279 | |
114th | 278 | |
115th | 166 | |
116th | 213 | |
117th | 212 | |
118th | 188 | |
119th | 3 | |
120th | 214 | |
121st | 231 | |
122nd | 195 | |
123rd | 222 | |
124th | 318 | |
125th | 157 | |
126th | 86 | |
127th | 299 | |
128th | 293 | |
129th | 244 | |
130th | 39 | |
131st | 323 | |
132nd | 150 | |
133rd | 193 | |
134th | 63 | |
135th | 303 | |
136th | 311 | |
137th | 27 | |
138th | 100 | |
139th | 305 | |
140th | 143 | |
141st | 50 | |
142nd | 82 | |
143rd | 237 | |
144th | 177 | |
145th | 176 | |
146th | 175 | |
147th | 87 | |
148th | 242 | |
149th | 54 | |
150th | 102 | |
151st | 151 | |
152nd | 136 | |
153rd | 282 | |
154th | 258 | |
155th | 297 | |
156th | 134 | |
157th | 89 | |
158th | 201 | |
159th | 298 | |
160th | 173 | |
161st | 57 | |
162nd | 194 | |
163rd | 8 | |
164th | 295 | |
165th | 117 | |
166th | 283 | |
167th | 71 | |
168th | 226 | |
169th | 203 | |
170th | 324 | |
171st | 65 | |
172nd | 178 | |
173rd | 257 | |
174th | 99 | |
175th | 104 | |
176th | 210 | |
177th | 107 | |
178th | 294 | |
179th | 64 | |
180th | 254 | |
181st | 145 | |
182nd | 144 | |
183rd | 133 | |
184th | 172 | |
185th | 275 | |
186th | 131 | |
187th | 255 | |
188th | 70 | |
189th | 142 | |
190th | 140 | |
191st | 270 | |
192nd | 84 | |
193rd | 284 | |
194th | 319 | |
195th | 160 | |
196th | 88 | |
197th | 158 | |
198th | 245 | |
199th | 205 | |
200th | 53 | |
201st | 152 | |
202nd | 7 | |
203rd | 277 | |
204th | 181 | |
205th | 5 | |
206th | 78 | |
207th | 247 | |
208th | 62 | |
209th | 307 | |
210th | 308 | |
211th | 292 | |
212th | 80 | |
213th | 55 | |
214th | 156 | |
215th | 6 | |
216th | 313 | |
217th | 196 | |
218th | 207 | |
219th | 126 | |
220th | 241 | |
221st | 180 | |
222nd | 317 | |
223rd | 322 | |
224th | 122 | |
225th | 38 | |
226th | 4 | |
227th | 119 | |
228th | 26 | |
229th | 219 | |
230th | 60 | |
231st | 252 | |
232nd | 148 | |
233rd | 154 | |
234th | 130 | |
235th | 23 | 3rd Girl |
236th | 24 | 2nd Girl |
237th | 240 | |
238th | 155 | |
239th | 276 | |
240th | 238 | |
241st | 186 | |
242nd | 187 | |
243rd | 184 | |
244th | 183 | |
245th | 253 | |
246th | 81 | |
247th | 246 | |
248th | 147 | |
249th | 153 | |
250th | 28 | |
251st | 49 | |
252nd | 116 | |
253rd | 98 | |
254th | 280 | |
255th | 287 | |
256th | 306 | |
257th | 59 | |
258th | 125 | |
259th | 139 | |
260th | 286 | |
261st | 209 | |
262nd | 74 | |
263rd | 73 | |
264th | 101 | |
265th | 105 | |
266th | 111 | |
267th | 110 | |
268th | 179 | |
269th | 36 | |
270th | 1 | |
271st | 281 | |
272nd | 312 | |
273rd | 233 | |
274th | 29 | |
275th | 58 | |
276th | 129 | |
277th | 234 | |
278th | 97 | |
279th | 132 | |
280th | 199 | |
281st | 146 | |
282nd | 41 | |
283rd | 141 | |
284th | 33 | |
285th | 34 | |
286th | 35 | |
287th | 36 | |
288th | 191 | |
289th | 40 | |
290th | 192 |
Three runners were not recorded, or did not finish. Well done to all that took part.
Future dates for your diary
Saturday 13th, Sunday 14th and Monday 15th August 2022
Have a question?
You can contact us